ACO Name and Location
Riverside Health Source, LLC
701 Town Center Drive
Suite 1000
Newport News, VA 23606
ACO Primary Contact
Anne Mercer, CMS Liaison
[email protected]
757-316-5807
Organization Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
---|---|
Riverside Physicians Services, Inc | N |
Peninsula Cancer Institute, LLC | N |
Michumi, PLLC | N |
ACO participants in joint ventures between ACO professionals and hospitals:
- No participants are involved in a joint venture between ACO professionals and hospitals.
Riverside Health Source, LLC – Governing Board:
Member Name | Medical Specialty, Position | Title / Position | Voting Power | Membership Type | ACO Participant TIN |
---|---|---|---|---|---|
David Jones | Internal Medicine | Chairman - Board of Directors | 10% | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Dwight Herbert | Family Medicine | Chair - Clinical Value Subcommittee | 10% | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
James McCorry | Emergency Medicine | Chair - Finance and Network Operations | 10% | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Chan Park | Urgent Care / ED Specialty | Member | 10% | ACO Participant | MICHUMI, PLLC |
Ed Chu | Cardiology | Member | 10% | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
John Miller | Oncology | Member | 10% | ACO Participant | PENINSULA CANCER INSTITUTE, LLC |
Gregg Shivers | Internal Med / Geriatrics (LLH) | Member | 10% | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Teresa Thompson | Hospitalist Service | Member | 10% | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Paula Burcher | Community Representative | Member | 10% | Medicare Beneficiary | N/A |
Thomas Taghon | Management | Non-voting Member | 0 | Other - Facility Representative | N/A |
Thomas Kayrouz | Management | Non-voting Member | 0 | Other - Facility Representative | N/A |
Mike Dacey | Management | Non-voting Member | 0 | Other - Facility Representative | N/A |
Sally Hartman | Management | Member | 10% | Other - RHS Managed Care | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive - Sally Ryan
ACO President & Medical Director: Thomas Kayrouz, MD
Compliance Officer - Lisa Salsberry
Quality Assurance/Improvement Officer - Anne Mercer
Associated Committees and Committee Leadership:
ACO Subcommittee - Dwight Herbert, MD, Co-Chair and Debra Boyer, MD, Co-Chair
Types of ACO participation, or combinations of participants, that formed the ACO:
- Hospital employing ACO professionals
Shared Saving and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2023, $0
- Performance Year 2022, $0
- First Agreement Period
- Performance Year 2018, $0
- Performance Year 2019, $0
- Performance Year 2020, $0
- Performance Year 2021, $0
Shared Savings Distribution
- N/A
Quality Performance Results:
2023 Quality Performance Results (Based on CMS Web Interface Measures)
Measure # |
Measure Name |
Collection Type |
Rate |
ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 8.18 | 9.84 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 95.22 | 80.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 77.26 | 77.80 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 94.26 | 89.42 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 81.33 | 70.76 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 97.44 | 79.29 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface |
80.14 | 77.14 |
Quality ID# 112 |
Breast Cancer Screening | CMS Web Interface | 89.47 | 80.36 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease |
CMS Web Interface | 87.83 | 87.05 |
Quality ID# 370 |
Depression Remission at Twelve Months |
CMS Web Interface |
41.67 | 16.58 |
Quality ID# 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 7.24 | 6.25 |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1483 | 0.1553 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 32.14 | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 84.11 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.00 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 94.18 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 74.65 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 63.64 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 60.61 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.72 | 74.12 |
CAHPS-8 |
Care Coordination | CAHPS for MIPS Survey | 87.81 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.13 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 24.63 | 26.69 |
For Previous Years' Financial and Quality Performance Results please visit: data.cms.gov
Fraud and Abuse Waivers
- ACO Pre-Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement - N/A
- ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement - N/A